Historical paito: Sports Toto 4D
Colour-coded digit grid of past winning numbers. Colour is only a visual aid — each digit is also shown as text.
| Date | Numbers |
|---|---|
| 2026-11-15 | 308288 |
| 2026-11-15 | 24010 |
| 2026-11-15 | 0325 |
| 2026-11-14 | 746290 |
| 2026-11-14 | 59101 |
| 2026-11-14 | 9390 |
| 2026-11-11 | 619970 |
| 2026-11-11 | 11826 |
| 2026-11-11 | 0297 |
| 2026-11-08 | 810091 |
| 2026-11-08 | 94920 |
| 2026-11-08 | 7328 |
| 2026-11-07 | 913584 |
| 2026-11-07 | 60357 |
| 2026-11-07 | 8572 |
| 2026-11-04 | 049924 |
| 2026-11-04 | 24219 |
| 2026-11-04 | 5833 |
| 2026-11-01 | 348454 |
| 2026-11-01 | 24909 |
| 2026-11-01 | 2270 |
Information & education only. Past results do not change next-draw probability. 18+ · Play responsibly.


